Entity Type Codes - Object Type Code
Listi yfir entity type codes / object type codes / status type codes
Hér að neðan er listi yfir Entity Type Code - Object Type Code - Status Codes fyrir Dynamics 365
| Table Name | Object Type Code | Entity | Status (state) | Status Reason (statuscode) | |
| account | 1 | Activity | 0: Open | 1: Open | |
| contact | 2 | 1: Completed | 2: Completed | ||
| opportunity | 3 | 2: Canceled | 3: Canceled | ||
| lead | 4 | 3: Scheduled | 4: Scheduled | ||
| annotation | 5 | Appointment | 0: Open | 1: Free | |
| businessunitmap | 6 | 2: Tentative | |||
| owner | 7 | 1: Completed | 3: Completed | ||
| systemuser | 8 | 2: Canceled | 4: Canceled | ||
| team | 9 | 3: Scheduled | 5: Busy | ||
| businessunit | 10 | 6: Out of Office | |||
| roleprivileges | 12 | Article | 1: Draft | 1: Draft | |
| systemuserlicenses | 13 | 2: Unapproved | 2: Unapproved | ||
| systemuserprincipals | 14 | 3: Published | 3: Published | ||
| systemuserroles | 15 | Bulk Delete Operation | 0: Ready | 0: Waiting For Resources | |
| accountleads | 16 | 1: Suspended | 10: Waiting | ||
| contactinvoices | 17 | 11: Retrying | |||
| contactquotes | 18 | 12: Paused | |||
| contactorders | 19 | 2: Locked | 20: In Progress | ||
| servicecontractcontacts | 20 | 21: Pausing | |||
| productsalesliterature | 21 | 22: Canceling | |||
| contactleads | 22 | 3: Completed | 30: Succeeded | ||
| teammembership | 23 | 31: Failed | |||
| leadcompetitors | 24 | 32: Canceled | |||
| opportunitycompetitors | 25 | Campaign | 0: Active | 0: Proposed | |
| competitorsalesliterature | 26 | 1: Ready To Launch | |||
| leadproduct | 27 | 2: Launched | |||
| subscription | 29 | 3: Completed | |||
| filtertemplate | 30 | 4: Canceled | |||
| privilegeobjecttypecodes | 31 | 5: Suspended | |||
| salesprocessinstance | 32 | 1: Inactive | 6: Inactive | ||
| clientupdate | 36 | Campaign Activity | 0: Open | 0: In Progress | |
| teamroles | 40 | 1: Proposed | |||
| position | 50 | 4: Pending | |||
| systemusermanagermap | 51 | 5: System Aborted | |||
| fileattachment | 55 | 6: Completed | |||
| teamtemplate | 92 | 1: Closed | 2: Closed | ||
| socialprofile | 99 | 2: Canceled | 3: Canceled | ||
| serviceplan | 101 | Campaign Response | 0: Open | 1: Open | |
| incident | 112 | 1: Closed | 2: Closed | ||
| childincidentcount | 113 | 2: Canceled | 3: Canceled | ||
| competitor | 123 | Case | 0:Active | 1:In Progress | |
| kbarticle | 127 | 2:On Hold | |||
| subject | 129 | 3:Waiting for Details | |||
| businessunitnewsarticle | 132 | 4:Researching | |||
| activityparty | 135 | 1:Resolved | 5:Problem Solved | ||
| usersettings | 150 | 1000:Information Provided | |||
| canvasapp | 300 | 2:Canceled | 6:Canceled | ||
| callbackregistration | 301 | Case Resolution | 0: Open | 1: Open | |
| connector | 372 | 1: Completed | 2: Closed | ||
| attributeimageconfig | 431 | 2: Canceled | 3: Canceled | ||
| phonetocaseprocess | 952 | Contract | 0: Draft | 1: Draft | |
| opportunitysalesprocess | 953 | 1: Invoiced | 2: Invoiced | ||
| leadtoopportunitysalesprocess | 954 | 2: Active | 3: Active | ||
| activitymimeattachment | 1001 | 3: On Hold | 4: On Hold | ||
| attachment | 1002 | 4: Canceled | 5: Canceled | ||
| internaladdress | 1003 | 5: Expired | 6: Expired | ||
| competitoraddress | 1004 | Contract Line | 0: Existing | 1: New | |
| competitorproduct | 1006 | 1: Renewed | 2: Renewed | ||
| contract | 1010 | 2: Canceled | 3: Canceled | ||
| contractdetail | 1011 | 3: Expired | 4: Expired | ||
| discount | 1013 | Data Import | 0: Active | 0: Submitted | |
| kbarticletemplate | 1016 | 1: Parsing | |||
| leadaddress | 1017 | 2: Transforming | |||
| organization | 1019 | 3: Importing | |||
| pricelevel | 1022 | 4: Completed | |||
| privilege | 1023 | 5: Failed | |||
| product | 1024 | Discount List | 0: Active | 100001: Active | |
| productassociation | 1025 | 1: Inactive | 100002: Inactive | ||
| productpricelevel | 1026 | Duplicate Detection Rule | 0: Inactive | 0: Unpublished | |
| userform | 1031 | 1: Publishing | |||
| role | 1036 | 1: Active | 2: Published | ||
| roletemplate | 1037 | 0: Open | 1: Draft | ||
| salesliterature | 1038 | 1: Completed | 2: Completed | ||
| savedquery | 1039 | 3: Sent | |||
| dynamicproperty | 1048 | 4: Received | |||
| dynamicpropertyoptionsetitem | 1049 | 6: Pending Send | |||
| uom | 1055 | 7: Sending | |||
| uomschedule | 1056 | 2: Canceled | 5: Canceled | ||
| salesliteratureitem | 1070 | 8: Failed | |||
| customeraddress | 1071 | Fax | 0: Open | 1: Open | |
| discounttype | 1080 | 1: Completed | 2: Completed | ||
| kbarticlecomment | 1082 | 3: Sent | |||
| opportunityproduct | 1083 | 4: Received | |||
| quote | 1084 | 2: Canceled | 5: Canceled | ||
| quotedetail | 1085 | Goal | 0: Active | 0: Open | |
| userfiscalcalendar | 1086 | 1: Inactive | 1: Closed | ||
| salesorder | 1088 | 2: Discarded | |||
| salesorderdetail | 1089 | Goal Metric | 0: Active | 0: Open | |
| invoice | 1090 | 1: Inactive | 1: Closed | ||
| invoicedetail | 1091 | Import Data | 0: Active | 0: Active | |
| authorizationserver | 1094 | Import Entity Mapping | 0: Active | 1: Active | |
| partnerapplication | 1095 | Import Log | 0: Active | 0: Active | |
| characteristic | 1141 | Import Source File | 0: Active | 0: Submitted | |
| ratingmodel | 1144 | 1: Parsing | |||
| bookableresource | 1150 | 2: Transforming | |||
| fieldsecurityprofile | 1200 | 3: Importing | |||
| fieldpermission | 1201 | 4: Completed | |||
| systemuserprofiles | 1202 | 5: Failed | |||
| queuemembership | 1213 | Invoice | 0: Active | 1: New | |
| dynamicpropertyassociation | 1235 | 2: Partially Shipped | |||
| channelproperty | 1236 | 4: Billed | |||
| dynamicpropertyinstance | 1333 | 5: Booked (applies to services) | |||
| annualfiscalcalendar | 2000 | 6: Installed (applies to services) | |||
| template | 2010 | 2: Paid | 100001: Complete | ||
| contracttemplate | 2011 | 100002: Partial | |||
| territory | 2013 | 3: Canceled | 100003: Canceled | ||
| theme | 2015 | Lead | 0: Open | 1: New | |
| queue | 2020 | 2: Contacted | |||
| license | 2027 | 1: Qualified | 3: Qualified | ||
| queueitem | 2029 | 2: Disqualified | 4: Lost | ||
| userentityuisettings | 2500 | 5: Cannot Contact | |||
| userentityinstancedata | 2501 | 6: No Longer Interested | |||
| channelaccessprofile | 3005 | 7: Canceled | |||
| connectionrole | 3231 | Letter | 0: Open | 1: Open | |
| connectionroleassociation | 3232 | 2: Draft | |||
| connectionroleobjecttypecode | 3233 | 1: Completed | 3: Received | ||
| connection | 3234 | 4: Sent | |||
| service | 4001 | 2: Canceled | 5: Canceled | ||
| resource | 4002 | Marketing List | 0: Active | 0: Active | |
| calendar | 4003 | 1: Inactive | 1: Inactive | ||
| calendarrule | 4004 | Opportunity | 0: Open | 1: In Progress | |
| resourcegroup | 4005 | 2: On Hold | |||
| site | 4009 | 1: Won | 3: Won | ||
| emailhash | 4023 | 2: Lost | 4: Canceled | ||
| displaystring | 4102 | 5: Out-Sold | |||
| notification | 4110 | Opportunity Close | 0: Open | 1: Open | |
| activitypointer | 4200 | 1: Completed | 2: Completed | ||
| appointment | 4201 | 2: Canceled | 3: Canceled | ||
| 4202 | Order | 0: Active | 1: New | ||
| fax | 4204 | 2: Pending | |||
| incidentresolution | 4206 | 1: Submitted | 3: In Progress | ||
| letter | 4207 | 2: Canceled | 4: No Money | ||
| opportunityclose | 4208 | 3: Fulfilled | 100001: Complete | ||
| orderclose | 4209 | 100002: Partial | |||
| phonecall | 4210 | 4: Invoiced | 100003: Invoiced | ||
| quoteclose | 4211 | Order Close | 0: Open | 1: Open | |
| task | 4212 | 1: Completed | 2: Completed | ||
| serviceappointment | 4214 | 2: Canceled | 3: Canceled | ||
| commitment | 4215 | Phone Call | 0: Open | 1: Open | |
| socialactivity | 4216 | 1: Completed | 2: Made | ||
| userquery | 4230 | 4: Received | |||
| businessdatalocalizedlabel | 4232 | 2: Canceled | 3: Canceled | ||
| emailsearch | 4299 | Price List | 0: Active | 100001: Active | |
| list | 4300 | 1: Inactive | 100002: Inactive | ||
| listmember | 4301 | Process | 0: Draft | 1: Draft | |
| campaign | 4400 | 1: Activated | 2: Activated | ||
| campaignresponse | 4401 | Process Session | 0: Incomplete | 1: Not Started | |
| campaignactivity | 4402 | 2: In Progress | |||
| campaignitem | 4403 | 3: Paused | |||
| campaignactivityitem | 4404 | 1: Complete | 4: Completed | ||
| bulkoperationlog | 4405 | 5: Canceled | |||
| bulkoperation | 4406 | 6: Failed | |||
| import | 4410 | Queue | 0: Active | 1: Active | |
| importmap | 4411 | 1: Inactive | 2: Inactive | ||
| importfile | 4412 | Queue Item | 0: Active | 1: Active | |
| importdata | 4413 | 1: Inactive | 2: Inactive | ||
| duplicaterule | 4414 | Quick Campaign | 0: Open | 1: Pending | |
| duplicaterecord | 4415 | 2: In Progress | |||
| columnmapping | 4417 | 1: Closed | 3: Aborted | ||
| ownermapping | 4420 | 4: Completed | |||
| importlog | 4423 | 2: Canceled | 5: Canceled | ||
| bulkdeleteoperation | 4424 | Quote | 0: Draft | 1: In Progress | |
| bulkdeletefailure | 4425 | 1: Active | 2: In Progress | ||
| officedocument | 4490 | 3: Open | |||
| relationshiprole | 4500 | 2: Won | 4: Won | ||
| customerrelationship | 4502 | 3: Closed | 5: Lost | ||
| customeropportunityrole | 4503 | 6: Canceled | |||
| audit | 4567 | 7: Revised | |||
| entitymap | 4600 | Quote Close | 0: Open | 1: Open | |
| attributemap | 4601 | 1: Completed | 2: Completed | ||
| plugintype | 4602 | 2: Canceled | 3: Canceled | ||
| serviceendpoint | 4618 | Recurring Appointment | 0: Open | 1: Free | |
| asyncoperation | 4700 | 2: Tentative | |||
| workflow | 4703 | 1: Completed | 3: Completed | ||
| isvconfig | 4705 | 2: Canceled | 4: Canceled | ||
| applicationfile | 4707 | 3: Scheduled | 5: Busy | ||
| sitemap | 4709 | 6: Out of Office | |||
| processsession | 4710 | Service Activity | 0: Open | 1: Requested | |
| processstage | 4724 | 2: Tentative | |||
| businessprocessflowinstance | 4725 | 1: Closed | 8: Completed | ||
| solution | 7100 | 2: Canceled | 9: Canceled | ||
| publisher | 7101 | 10: No Show | |||
| solutioncomponent | 7103 | 3: Scheduled | 3: Pending | ||
| dependency | 7105 | 4: Reserved | |||
| post | 8000 | 6: In Progress | |||
| postcomment | 8005 | 7: Arrived | |||
| aciviewmapper | 8040 | System Job | 0: Ready | 0: Waiting For Resources | |
| tracelog | 8050 | 1: Suspended | 10: Waiting | ||
| hierarchyrule | 8840 | 2: Locked | 20: In Progress | ||
| report | 9100 | 21: Pausing | |||
| reportcategory | 9102 | 22: Canceling | |||
| transactioncurrency | 9105 | 3: Completed | 30: Succeeded | ||
| mailmergetemplate | 9106 | 31: Failed | |||
| importjob | 9107 | 32: Canceled | |||
| webresource | 9333 | Task | 0: Open | 2: Not Started | |
| sharepointdocument | 9507 | 3: In Progress | |||
| sharepointdocumentlocation | 9508 | 4: Waiting on someone else | |||
| sharepointdata | 9509 | 7: Deferred | |||
| goal | 9600 | 1: Completed | 5: Completed | ||
| goalrollupquery | 9602 | 2: Canceled | 6: Canceled | ||
| metric | 9603 | ||||
| rollupfield | 9604 | ||||
| emailserverprofile | 9605 | ||||
| mailbox | 9606 | ||||
| complexcontrol | 9650 | ||||
| entitlement | 9700 | ||||
| entitlementtemplate | 9702 | ||||
| sla | 9750 | ||||
| slaitem | 9751 | ||||
| slakpiinstance | 9752 | ||||
| entity | 9800 | ||||
| attribute | 9808 | ||||
| optionset | 9809 | ||||
| entityrelationship | 9811 | ||||
| relationship | 9813 | ||||
| relationshipattribute | 9814 | ||||
| mobileofflineprofile | 9866 | ||||
| navigationsetting | 9900 | ||||
| multientitysearch | 9910 | ||||
| incidentknowledgebaserecord | 9931 | ||||
| azureserviceconnection | 9936 | ||||
| documenttemplate | 9940 | ||||
| personaldocumenttemplate | 9941 | ||||
| topic | 9948 | ||||
| knowledgearticle | 9953 | ||||
| knowledgearticleincident | 9954 | ||||
| languagelocale | 9957 | ||||
| feedback | 9958 | ||||
| category | 9959 | ||||
| knowledgearticlescategories | 9960 | ||||
| actioncard | 9962 | ||||
| actioncarduserstate | 9968 | ||||
| actioncardusersettings | 9973 | ||||
| cardtype | 9983 | ||||
| emailsignature | 9997 | ||||
| adminsettingsentity | 10024 | ||||
| apisettings | 10157 | ||||
| applicationuser | 10296 | ||||
| applicationuserrole | 10297 | ||||
| connectionreference | 10311 | ||||
| appsetting | 10315 | ||||
| canvasappextendedmetadata | 10317 | ||||
| pdfsetting | 10318 | ||||
| activitymonitor | 10324 | ||||
| availabletimes | 10325 | ||||
| availabletimesdatasource | 10326 | ||||
| package | 10385 | ||||
| package_solution | 10386 | ||||
| datalakefolder | 10399 | ||||
| applicationuserprofile | 10402 | ||||
| catalog | 10403 | ||||
| catalogassignment | 10404 | ||||
| organizationsetting | 10469 | ||||
| appusersetting | 10472 | ||||
| activityfileattachment | 10489 | ||||
| featurecontrolsetting | 10538 | ||||
| comment | 10561 |
Við hjá Retric ehf. aðstoðum viðskiptavini að ná árangri!
